Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 MAZDA CX5 (AWD) 2500CC PETROL (KCJ) AGRISCOPE (AFRICA) LTD | 2018 Mazda Cx-3 Pearl White GENIUS CEDAR AUTOWORLD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,000,000 | KES 2,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 792,000 below typical ✓ | Exactly typical |
| Year | 2015 | 2018 ✓ |
| Mileage | 93,369 km ✓ | 127,358 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | 16.5 km/l ✓ |
| Engine | 2500cc | 1500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2015 MAZDA CX5 (AWD) 2500CC PETROL (KCJ) comes out ahead on 2 of these, the 2018 Mazda Cx-3 Pearl White on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.