Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 HONDA STREAM ALEX MACHARIA | 2021 Proton Saga Big Dawg Imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 950,000 |
| Year | 2013 | 2021 ✓ |
| Mileage | 135,000 km | 41,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | 14.5 km/l ✓ |
| Engine | 1800cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
The 2013 HONDA STREAM comes out ahead on 0 of these, the 2021 Proton Saga on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.