Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Toyota Fielder Alex Mackenzie | 2017 Mazda CX-3 Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,100,000 | KES 2,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 830,000 above typical | KES 100,000 above typical ✓ |
| Year | 2018 ✓ | 2017 |
| Mileage | 78,000 km ✓ | 109,248 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1500cc | 1380cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 Toyota Fielder comes out ahead on 2 of these, the 2017 Mazda CX-3 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.