Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Nissan Juke BEIFITI MOTORS & SPARE PARTS | Sold 2016 Daihatsu Move Car Diva |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 720,000 | KES 720,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 215,000 below typical | Not enough listed to say |
| Year | 2012 | 2016 ✓ |
| Mileage | 195,550 km | 133,240 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 18.0 km/l ✓ |
| Engine | 1500cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Thika | Around Nairobi |
The 2012 Nissan Juke comes out ahead on 0 of these, the 2016 Daihatsu Move on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.