Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Fielder BEIFITI MOTORS & SPARE PARTS | 2009 A rare Toyota Fielder Aero Tourer 1.8L Sports Edition jT |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 | KES 1,100,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 170,000 below typical | KES 170,000 below typical |
| Year | 2015 ✓ | 2009 |
| Mileage | 185,650 km ✓ | 215,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 12.5 km/l |
| Engine | 1500cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Thika | Not stated |
The 2015 Toyota Fielder comes out ahead on 3 of these, the 2009 A rare Toyota Fielder Aero Tourer 1.8L Sports Edition on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.