Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 SUZUKI ALTO Antonio Cardeals | 2012 Honda Fit briancars.ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 750,000 | KES 750,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 165,000 above typical | KES 400,000 below typical ✓ |
| Year | 2018 ✓ | 2012 |
| Mileage | 85,000 km ✓ | 109,350 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 16.0 km/l |
| Engine | 650cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2018 SUZUKI ALTO comes out ahead on 3 of these, the 2012 Honda Fit on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.