Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA ALPHARD Antonio Cardeals | 2009 Toyota Land Cruiser 76 Series Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,050,000 | KES 3,999,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 280,000 above typical | Not enough listed to say |
| Year | 2019 ✓ | 2009 |
| Mileage | 71,000 km ✓ | 357,570 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l ✓ | 8.0 km/l |
| Engine | 2500cc | 4164cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Van/Bus | Van/Bus |
The 2019 TOYOTA ALPHARD comes out ahead on 3 of these, the 2009 Toyota Land Cruiser 76 Series on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.