Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 TOYOTA HILUX DOUBLE CABIN Antonio Cardeals | 2024 Sinotruk HOWO NX OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 6,199,000 | KES 6,100,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,999,000 above typical | Not enough listed to say |
| Year | 2022 | 2024 ✓ |
| Mileage | 52,000 km | 31,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 2400cc | 9726cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Not stated | Around Nairobi |
The 2022 TOYOTA HILUX DOUBLE CABIN comes out ahead on 0 of these, the 2024 Sinotruk HOWO NX on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.