Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Vezel Antoauto_msa | Sold 2016 Subaru forester SJ5 Alex Gathua |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,550,000 | KES 2,550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 below typical ✓ | KES 350,000 above typical |
| Year | 2019 ✓ | 2016 |
| Mileage | 116,939 km ✓ | 129,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 10.5 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
The 2019 Honda Vezel comes out ahead on 4 of these, the 2016 Subaru forester SJ5 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.