Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 SUBARU LEGACY B4 Autobridge | 2016 MERCEDES BENZ C200 YEAR SILVER 🔲2000cc PETROL AUTO AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,950,000 | KES 2,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,970,000 above typical | KES 960,000 above typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 48,609 km ✓ | 105,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.0 km/l ✓ |
| Engine | 2500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Brand New | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 SUBARU LEGACY B4 comes out ahead on 2 of these, the 2016 MERCEDES BENZ C200 YEAR SILVER 🔲2000cc PETROL AUTO on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.