Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Mitsubishi outlander Autobridge import | Sold 2017 SUBARU FORESTER XT BounteousMotors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,650,000 | KES 2,650,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,050,001 above typical | KES 450,000 above typical ✓ |
| Year | 2016 | 2017 ✓ |
| Mileage | 98,351 km ✓ | 164,700 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.0 km/l |
| Engine | 1990cc | 2000cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2016 Mitsubishi outlander comes out ahead on 1 of these, the 2017 SUBARU FORESTER XT on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.