Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2004 🔥 TOYOTA MARK II Autobridge import | 2014 Nissan Wingroad Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 680,000 ✓ | KES 696,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 340,000 below typical ✓ | KES 176,000 above typical |
| Year | 2004 | 2014 ✓ |
| Mileage | 104,000 km ✓ | 177,229 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 14.5 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Not stated |
The 2004 🔥 TOYOTA MARK II comes out ahead on 3 of these, the 2014 Nissan Wingroad on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.