Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru levorg Autobridge import | 2017 Mazda Atenza model Smart car traders |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,687,451 | KES 1,680,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 212,549 below typical ✓ | KES 170,000 below typical |
| Year | 2019 ✓ | 2017 |
| Mileage | 89,000 km | 155 km ✓ |
| Engine | 1600cc | 2180cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Other | Other |
The 2019 Subaru levorg comes out ahead on 2 of these, the 2017 Mazda Atenza model on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.