Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota allion Autobridge import | 1993 Toyota landcruiser 80 series Shift mobility |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,322,999 ✓ | KES 2,350,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,092,999 above typical | KES 2,365,000 below typical ✓ |
| Year | 2019 ✓ | 1993 |
| Mileage | 24,000 km ✓ | 302,579 km |
| Engine | 1980cc | 4500cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Other | Other |
The 2019 Toyota allion comes out ahead on 3 of these, the 1993 Toyota landcruiser 80 series on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.