Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Mazda demio Autobridge import | 2016 Suzuki swift model Martin Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 962,500 ✓ | KES 969,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 127,000 below typical | KES 171,000 below typical ✓ |
| Year | 2016 | 2016 |
| Mileage | 269,500 km | 126,534 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 19.0 km/l ✓ | 15.5 km/l |
| Engine | 1490cc | 1200cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2016 Mazda demio comes out ahead on 2 of these, the 2016 Suzuki swift model on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.