Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 BMW X6 AUTOMAGNATE LIMITED | 2016 Mercedes-Benz GLE OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,900,000 ✓ | KES 5,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 below typical | KES 4,500,000 below typical ✓ |
| Year | 2016 | 2016 |
| Mileage | 144,966 km ✓ | 148,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | Not stated |
| Engine | 3000cc | 3000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
| Where it is | Not stated | Around Nairobi |
The 2016 BMW X6 comes out ahead on 2 of these, the 2016 Mercedes-Benz GLE on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.