Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 BMW X1 XDrive20i Year Pearl White Only Ksh 1,380,000/ AUTOPEDIA INC | 2016 Subaru Levorg ▪️YOM ▪️2000cc ▪️Turbo charge ▪️Accident Smart Cars Ke. |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,380,000 | KES 1,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 770,000 below typical | KES 820,000 below typical ✓ |
| Year | 2012 | 2016 ✓ |
| Mileage | 125,000 km | 120,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2012 BMW X1 XDrive20i Year Pearl White Only Ksh 1,380,000/ comes out ahead on 0 of these, the 2016 Subaru Levorg ▪️YOM ▪️2000cc ▪️Turbo charge ▪️Accident on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.