Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1998 Toyota Rav4 Three Door Blue Colour YEAR 🔹Petrol 1990 AUTOPEDIA INC | 2001 Toyota RAV4 Simon Juma |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 680,000 | KES 500,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 3,470,000 below typical | KES 3,650,000 below typical ✓ |
| Year | 1998 | 2001 ✓ |
| Mileage | 180,000 km ✓ | 315,142 km |
| Engine | 2000cc | 1998cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Bungoma |
The 1998 Toyota Rav4 Three Door Blue Colour YEAR 🔹Petrol 1990 comes out ahead on 1 of these, the 2001 Toyota RAV4 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.