Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Suzuki Alto model Automatic Brian Kariri Motors | 2016 Toyota Passo God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 270,000 ✓ | KES 300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 below typical | KES 550,000 below typical ✓ |
| Year | 2013 | 2016 ✓ |
| Mileage | 190,000 km | 68,950 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | 18.0 km/l |
| Engine | 660cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2013 Suzuki Alto model Automatic comes out ahead on 1 of these, the 2016 Toyota Passo on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.