Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2012 Nissan March K13 1200cc | HR12DE | Xtronic CVT Automatic | 2 Brian Kariri Motors | Sold 2003 Mitsubishi Pajero io Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 360,000 | KES 350,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 140,000 below typical | Not enough listed to say |
| Year | 2012 ✓ | 2003 |
| Mileage | 178,000 km ✓ | 199,999 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 10.0 km/l |
| Engine | 1200cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2012 Nissan March K13 1200cc | HR12DE | Xtronic CVT Automatic | 2 comes out ahead on 3 of these, the 2003 Mitsubishi Pajero io on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.