Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Nissan X-Trail Model 2000cc Automatic 4WD SUV | Petrol Brian Kariri Motors | 2009 Mazda CX-7 Ocean Square Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 900,000 | KES 899,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 650,000 below typical | Not enough listed to say |
| Year | 2009 | 2009 |
| Mileage | 159,000 km | 140,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 8.5 km/l |
| Engine | 2000cc | 2200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2009 Nissan X-Trail Model 2000cc Automatic 4WD SUV | Petrol comes out ahead on 1 of these, the 2009 Mazda CX-7 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.