Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2009 Toyota Mark X Model V6 Automatic RWD | Silver | 2500cc Brian Kariri Motors | 2006 Toyota Fielder Andrew Sergio |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 850,000 | KES 850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 below typical | KES 420,000 below typical ✓ |
| Year | 2009 ✓ | 2006 |
| Mileage | 145,000 km ✓ | 150,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 13.5 km/l ✓ |
| Engine | 2500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Around Nairobi | Not stated |
The 2009 Toyota Mark X Model V6 Automatic RWD | Silver | 2500cc comes out ahead on 2 of these, the 2006 Toyota Fielder on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.