Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Subaru Outback FELIXRJMOTORWORLD | 2018 Volkswagen Tiguan Mungai_on_the_wheels |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,100,000 ✓ | KES 3,150,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 902,500 above typical | KES 500,000 below typical ✓ |
| Year | 2020 ✓ | 2018 |
| Mileage | 121,578 km | 55,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 11.5 km/l ✓ |
| Engine | 2.5cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2020 Subaru Outback comes out ahead on 2 of these, the 2018 Volkswagen Tiguan on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.