Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA HIACE BLIND VAN NEW SHAPE , 4WD Carske | 2020 TOYOTA NOAH WXB PACKAGE Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,350,000 ✓ | KES 3,390,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 400,000 above typical ✓ | KES 790,012 above typical |
| Year | 2019 | 2020 ✓ |
| Mileage | 256,600 km | 79,304 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 10.5 km/l ✓ |
| Engine | 2750cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Not stated |
The 2019 TOYOTA HIACE BLIND VAN NEW SHAPE , 4WD comes out ahead on 2 of these, the 2020 TOYOTA NOAH WXB PACKAGE on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.