Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 MAZDA CX5 Carske | 2019 Mazda CX-5 IKip |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,000,000 | KES 3,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 208,000 above typical | KES 208,000 above typical |
| Year | 2018 | 2019 ✓ |
| Mileage | 109,178 km | 100,020 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l ✓ | 11.0 km/l |
| Engine | 2200cc | 2188cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2018 MAZDA CX5 comes out ahead on 1 of these, the 2019 Mazda CX-5 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.