Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 TOYOTA HIACE Freezer-22 Degrees NEW SHAPE , 2WD (7L) Carske | 2019 TOYOTA VELLFIRE Warren motors kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,950,000 ✓ | KES 3,999,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,000 above typical | KES 449,999 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 227,763 km | 55,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | 10.0 km/l ✓ |
| Engine | 2750cc | 2200cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 TOYOTA HIACE Freezer-22 Degrees NEW SHAPE , 2WD (7L) comes out ahead on 1 of these, the 2019 TOYOTA VELLFIRE on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.