Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 HONDA ODYSSEY Carske | 2019 For sale 💯Subaru outback . 2500cc FB25. Millage 143k. OBED KIPKIRUI |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 | KES 2,850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 655,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 93,346 km ✓ | 143,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 10.0 km/l |
| Engine | 2350cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2019 HONDA ODYSSEY comes out ahead on 2 of these, the 2019 For sale 💯Subaru outback . 2500cc FB25. Millage 143k. on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.