Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Toyota RAV4 Classic Automobiles Mombasa | 1999 Toyota Land Cruiser Jared Kipsos |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,800,000 | KES 3,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 300,000 below typical | KES 1,000,000 below typical ✓ |
| Year | 2019 ✓ | 1999 |
| Mileage | 38,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l ✓ | 7.5 km/l |
| Engine | 2000cc | 4200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Mombasa | Around Mombasa |
The 2019 Toyota RAV4 comes out ahead on 2 of these, the 1999 Toyota Land Cruiser on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.