Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Clean Mazda Carol Cynthia Wangui | 2017 Toyota Roomy MISSCARDEALSKE LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 900,000 | KES 900,000 |
| Year | 2019 ✓ | 2017 |
| Mileage | 92,800 km ✓ | 97,000 km |
| Engine | 660cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Clean Mazda Carol comes out ahead on 2 of these, the 2017 Toyota Roomy on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.