Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 🇯🇵 Honda Vezel RV5💥💯 D.O Dealers | 1999 Toyota Land Cruiser Jared Kipsos |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,800,000 | KES 3,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,200,000 above typical | KES 1,000,000 below typical ✓ |
| Year | 2021 ✓ | 1999 |
| Mileage | 108,000 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.5 km/l ✓ | 7.5 km/l |
| Engine | 1500cc | 4200cc |
| Fuel | Hybrid | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Mombasa |
The 2021 🇯🇵 Honda Vezel RV5💥💯 comes out ahead on 2 of these, the 1999 Toyota Land Cruiser on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.