Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 🇯🇵 Toyota Fielder 💯💥 D.O Dealers | 2019 Toyota fielder hybrid Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,980,000 ✓ | KES 2,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 460,000 above typical ✓ | KES 710,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 95,000 km ✓ | 129,372 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 18.5 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 🇯🇵 Toyota Fielder 💯💥 comes out ahead on 3 of these, the 2019 Toyota fielder hybrid on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.