Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 🇯🇵 Toyota Noah Wxb 💯💥 D.O Dealers | 2019 🇯🇵 Honda Stepwgn Hybrid 💯💥 D.O Dealers |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,250,000 | KES 3,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 650,006 above typical ✓ | KES 1,560,000 above typical |
| Year | 2020 ✓ | 2019 |
| Mileage | 79,304 km | 58,208 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 17.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2020 🇯🇵 Toyota Noah Wxb 💯💥 comes out ahead on 2 of these, the 2019 🇯🇵 Honda Stepwgn Hybrid 💯💥 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.