Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2006 Toyota Isis David Kalani | Sold 2002 Toyota Estima Aman imtiaz omar |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 480,000 | KES 480,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 370,000 below typical | Not enough listed to say |
| Year | 2006 ✓ | 2002 |
| Mileage | 267,000 km ✓ | 274,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l ✓ | 8.5 km/l |
| Engine | 1990cc | 2364cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Naivasha |
The 2006 Toyota Isis comes out ahead on 3 of these, the 2002 Toyota Estima on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.