Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Subaru Forester SK5 1800cc Sunroof Urbantrimimports ltd | 2021 Subaru Forester SK5 Turbo Sunroof Nextwave Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,100,000 | KES 3,980,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,900,000 above typical | KES 1,780,000 above typical ✓ |
| Year | 2021 | 2021 |
| Mileage | 70,000 km | 70,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.0 km/l |
| Engine | 1800cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2021 Subaru Forester SK5 1800cc Sunroof comes out ahead on 0 of these, the 2021 Subaru Forester SK5 Turbo Sunroof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.