Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Subaru Outback Dias muli | 2019 MAZDA ATENZA (WAGON) (DIESEL) Wangary Magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,700,000 | KES 2,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 502,500 above typical ✓ | KES 750,000 above typical |
| Year | 2018 | 2019 ✓ |
| Mileage | 107,000 km ✓ | 146,380 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 15.0 km/l |
| Engine | 2000cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Nairobi | Not stated |
The 2018 Subaru Outback comes out ahead on 2 of these, the 2019 MAZDA ATENZA (WAGON) (DIESEL) on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.