Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Suzuki Escudo Digitrack Motors | 2003 Toyota Land Cruiser Prado Big Dawg Imports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,899,999 ✓ | KES 1,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,169,999 above typical | KES 4,570,000 below typical ✓ |
| Year | 2016 ✓ | 2003 |
| Mileage | 70,002 km ✓ | 147,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 7.0 km/l |
| Engine | 1580cc | 2700cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2016 Suzuki Escudo comes out ahead on 4 of these, the 2003 Toyota Land Cruiser Prado on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.