Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Honda Fit DIODIO MOTORS LTD | 2017 Toyota Auris John waweru |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,779,988 | KES 1,770,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 679,988 above typical | KES 620,000 above typical ✓ |
| Year | 2019 ✓ | 2017 |
| Mileage | 109,499 km | 60,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l ✓ | 19.5 km/l |
| Engine | 1500cc | 1500cc |
| Fuel | Hybrid | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Honda Fit comes out ahead on 2 of these, the 2017 Toyota Auris on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.