Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Corolla DIODIO MOTORS LTD | 2022 Peugeot 208 Sunroof Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,249,988 ✓ | KES 2,259,619 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,769,988 above typical | KES 609,619 above typical ✓ |
| Year | 2019 | 2022 ✓ |
| Mileage | 92,000 km | 88,568 km ✓ |
| Engine | 1800cc | 1200cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Brand New |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Toyota Corolla comes out ahead on 1 of these, the 2022 Peugeot 208 Sunroof on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.