Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan note epower DK Automotive | 2016 Subaru Levorg ▪️YOM ▪️2000cc ▪️Turbo charge ▪️Accident Smart Cars Ke. |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,380,000 | KES 1,380,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 580,000 above typical | KES 820,000 below typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 50,000 km ✓ | 120,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | Not stated |
| Engine | 1200cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2019 Nissan note epower comes out ahead on 2 of these, the 2016 Subaru Levorg ▪️YOM ▪️2000cc ▪️Turbo charge ▪️Accident on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.