Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Hiace DK Automotive | 2019 TOYOTA NOAH WXB non Hybrid Thee One &Only Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,100,000 | KES 3,038,998 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 250,000 above typical ✓ | KES 440,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 125,000 km | 65,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l | 9.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Van/Bus | Van/Bus |
| Where it is | Not stated | Around Nairobi |
The 2019 Toyota Hiace comes out ahead on 1 of these, the 2019 TOYOTA NOAH WXB non Hybrid on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.