Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 Mazda CX-5 DK Automotive | 2021 Honda Vezel New Model Nextwave Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,700,000 | KES 3,650,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 900,500 above typical ✓ | KES 1,050,006 above typical |
| Year | 2022 ✓ | 2021 |
| Mileage | 72,000 km ✓ | 94,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 20.5 km/l ✓ |
| Engine | 2200cc | 1500cc |
| Fuel | Diesel | Hybrid |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2022 Mazda CX-5 comes out ahead on 3 of these, the 2021 Honda Vezel New Model on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.