Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 TOYOTA HILUX LOW MILEAGE Drive Deals | 2025 ISUZU FRR90 BluePower Autoyardke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 5,650,000 | KES 5,650,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,700,000 above typical | Not enough listed to say |
| Year | 2021 | 2025 ✓ |
| Mileage | 79,000 km | 55,069 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 2400cc | 5200cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
The 2021 TOYOTA HILUX LOW MILEAGE comes out ahead on 0 of these, the 2025 ISUZU FRR90 BluePower on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.