Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Suzuki Swift Eric Wachira | 2008 Nissan Wing Road Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 500,000 | KES 490,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 570,000 below typical ✓ | KES 20,000 below typical |
| Year | 2008 | 2008 |
| Mileage | 200,000 km | 170,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 13.0 km/l |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2008 Suzuki Swift comes out ahead on 2 of these, the 2008 Nissan Wing Road on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.