Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 Suzuki Swift Eric Wachira | 2008 Toyota Noah God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 500,000 | KES 493,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 550,000 below typical | KES 2,106,988 below typical ✓ |
| Year | 2008 | 2008 |
| Mileage | 200,000 km | 153,968 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l ✓ | 10.0 km/l |
| Engine | 1300cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2008 Suzuki Swift comes out ahead on 1 of these, the 2008 Toyota Noah on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.