Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Mercedes-Benz SLK230 Kompressor Intpworld Motors | 2019 Honda Fit Shuttle Griffin |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,880,000 ✓ | KES 1,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 215,000 below typical ✓ | KES 435,000 above typical |
| Year | 2002 | 2019 ✓ |
| Mileage | 51,349 km ✓ | 141,609 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.0 km/l |
| Engine | 2298cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
The 2002 Mercedes-Benz SLK230 Kompressor comes out ahead on 3 of these, the 2019 Honda Fit Shuttle on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.