Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2013 Mercedes-Benz C200 Intpworld Motors | 2015 Toyota Crown Mycarxpress |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,990,000 ✓ | KES 1,999,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,000 below typical ✓ | KES 319,000 above typical |
| Year | 2013 | 2015 ✓ |
| Mileage | 119,232 km ✓ | 126,017 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 9.5 km/l |
| Engine | 1800cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2013 Mercedes-Benz C200 comes out ahead on 4 of these, the 2015 Toyota Crown on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.