Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2010 Isuzu FVZ Felixm | 2019 ✓ 4x4 Suzuki JiMNY 4WD . ✓JUNGLE GREEN. 1500cc ✓ martintee |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,000,000 | KES 2,900,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 450,000 above typical |
| Year | 2010 | 2019 ✓ |
| Mileage | 150,000 km | 113,585 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 12.5 km/l |
| Engine | 9800cc | 1500cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
The 2010 Isuzu FVZ comes out ahead on 0 of these, the 2019 ✓ 4x4 Suzuki JiMNY 4WD . ✓JUNGLE GREEN. 1500cc ✓ on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.