Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Frank frank-mercedes | 2012 S-550 Carsandcarske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,600,000 | KES 1,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 370,000 below typical | KES 13,400,000 below typical ✓ |
| Year | 2011 | 2012 ✓ |
| Mileage | 89,500 km ✓ | 176,104 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l ✓ | 7.5 km/l |
| Engine | 1800cc | 5460cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2011 Frank comes out ahead on 2 of these, the 2012 S-550 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.