Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2003 Mitsubishi Pajero io Frankline Mwenda | 2005 Nissan March brayo wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 350,000 | KES 320,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 180,000 below typical |
| Year | 2003 | 2005 ✓ |
| Mileage | 199,999 km | 0 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 15.5 km/l ✓ |
| Engine | 1800cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2003 Mitsubishi Pajero io comes out ahead on 0 of these, the 2005 Nissan March on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.