Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Subaru Forester God -1 | 2019 Nissan Juke Hani international co ltd |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,700,000 | KES 1,700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 500,000 below typical ✓ | KES 750,000 above typical |
| Year | 2016 | 2019 ✓ |
| Mileage | 60,400 km ✓ | 100,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 14.0 km/l ✓ |
| Engine | 2000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Mombasa |
The 2016 Subaru Forester comes out ahead on 2 of these, the 2019 Nissan Juke on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.